JoeyD23
#utvunderground
LOORRS RD's 3 and 4 in Surprise, AZ at Speedworld
UTVUnderground wants to thank all of the UTV racers who are running our decals and supporting our site. We had a blast running around the pits hanging out, and watching you guys race trackside! I think every car that made the podium this weekend was rocking UTVUnderground stickers on their car and we can't tell you how proud of that we are! Great work to all of you who worked so hard to race and represent for our sport!!!!
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 844 TYLER HERZOG 8 9:59.052 1:05.483 8 60.474
2 802 GARY THOMPSON 8 10:01.171 2.119 1:05.801 7 60.181
3 801 CORRY WELLER 8 10:02.087 3.035 1:05.304 7 60.639
4 848 DOUG MITTAG 8 10:04.215 5.163 1:06.254 8 59.770
5 655 JOHN DEMPSEY 8 10:05.477 6.425 1:06.865 7 59.224
6 664 ROBERT VANBEEKUM 8 10:07.228 8.176 1:06.967 8 59.134
7 800 JOSH STECHNIJ 8 10:07.740 8.688 1:07.242 8 58.892
8 642 CHAD GEORGE 8 10:10.214 11.162 1:08.093 7 58.156
9 673 MARK HOLZ 8 10:11.848 12.796 1:08.027 8 58.212
10 816 CODE RAHDERS 8 10:13.607 14.555 1:08.515 7 57.798
11 877 Greg Frantz 8 10:13.976 14.924 1:07.788 8 58.417
12 694 TYLER WINBURY 8 10:14.588 15.536 1:09.367 7 57.088
13 688 TYLER PARKS 8 10:29.979 30.927 1:12.773 8 54.416
14 637 RJ ANDERSON 8 11:19.278 1:20.226 1:10.160 1 56.442
15 607 AUSTIN KIMBRELL 5 6:40.178 3 Laps 1:06.886 3 59.205
16 824 DAN KELLY 4 4:38.542 4 Laps 1:07.920 2 58.304
Sunday RD 4 Results
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 801 CORRY WELLER 8 9:51.514 1:03.009 7 62.848
2 642 CHAD GEORGE 8 9:56.394 4.880 1:04.570 7 61.329
3 637 RJ ANDERSON 8 9:59.189 7.675 1:04.660 7 61.243
4 664 ROBERT VANBEEKUM 8 10:00.706 9.192 1:05.369 7 60.579
5 848 DOUG MITTAG 8 10:01.601 10.087 1:04.043 7 61.833
6 655 JOHN DEMPSEY 8 10:04.963 13.449 1:06.375 4 59.661
7 844 TYLER HERZOG 8 10:07.114 15.600 1:03.437 6 62.424
8 816 CODE RAHDERS 8 10:07.415 15.901 1:05.756 7 60.223
9 673 MARK HOLZ 8 10:07.600 16.086 1:06.883 6 59.208
10 802 GARY THOMPSON 8 10:08.056 16.542 1:04.658 4 61.245
11 688 TYLER PARKS 8 10:28.644 37.130 1:12.789 7 54.404
12 607 AUSTIN KIMBRELL 7 8:52.253 1 Lap 1:04.687 7 61.218
13 800 JOSH STECHNIJ 4 4:29.669 4 Laps 1:05.569 3 60.394
14 694 TYLER WINBURY 3 7:28.049 5 Laps 1:07.473 2 58.690
15 824 DAN KELLY 2 2:22.248 6 Laps 1:06.283 2 59.744
16 877 Greg Frantz 0 2.959 8 Laps --:--:--.--- 0 -
Related Threads
http://www.utvunderground.com/f18/loorrs-speedworld-results-now-posted-3460.html
http://www.utvunderground.com/f18/s...off-road-racings-return-surprise-az-3452.html
http://www.utvunderground.com/f18/speedworld-prepares-record-crowd-3424.html
http://www.utvunderground.com/f18/all-right-who-ever-whined-loorrs-3389.html
http://www.utvunderground.com/f18/m...representing-totally-off-road-radio-3442.html
http://www.utvunderground.com/f18/weller-racing-pit-party-loorrs-speedworld-3416.html
http://www.utvunderground.com/f43/l...il-off-road-racing-series-sr1-class-3434.html
http://www.utvunderground.com/f43/team-muzzys-kawasaki-ready-surprise-surprise-3451.html
http://www.utvunderground.com/f18/loorrs-speedworld-results-now-posted-3460.html
http://www.utvunderground.com/f18/s...off-road-racings-return-surprise-az-3452.html
http://www.utvunderground.com/f18/speedworld-prepares-record-crowd-3424.html
http://www.utvunderground.com/f18/all-right-who-ever-whined-loorrs-3389.html
http://www.utvunderground.com/f18/m...representing-totally-off-road-radio-3442.html
http://www.utvunderground.com/f18/weller-racing-pit-party-loorrs-speedworld-3416.html
http://www.utvunderground.com/f43/l...il-off-road-racing-series-sr1-class-3434.html
http://www.utvunderground.com/f43/team-muzzys-kawasaki-ready-surprise-surprise-3451.html
Last edited: