LOORRS points

07fj

Rainman - UTVUnderground Approved
with two more races to go, it is a close battle for 2-3-4

* indicates rookie of the year standings :)

1 624 CHAD GEORGE 367
2 664 ROBERT VANBEEKUM 331
3 694 TYLER WINBURY 328
4 657 ROGER STOKES* 320
5 699 BRENT FOUCH 300
6 607 AUSTIN KIMBRELL 266
7 637 RJ ANDERSON 267
8 639 KENNY BATES* 250
9 692 JACOB PERSON 230
10 610 CORRY WELLER 164
11 655 JOHN DEMPSEY* 186
12 681 DOUG MITTAG 164
13 601 BRADY WILKINS* 124
14 673 MARK HOLTZ* 88
15 600 TODD ROMANO* 78
16 605 SCOTT NIMMO* 74
17 602 LARRY ROESSLER* 68
18 688 TYLER PARKS 68
19 650 BEN HAINES* 64
20 603 ERIC BERGMAN* 60
21 622 RYAN BENNETT* 34
22 606 TODD OUELLETTE* 28



Rog
 
with two more races to go, it is a close battle for 2-3-4

* indicates rookie of the year standings :)

1 624 CHAD GEORGE 367
2 664 ROBERT VANBEEKUM 331
3 694 TYLER WINBURY 328
4 657 ROGER STOKES* 320
5 699 BRENT FOUCH 300
6 607 AUSTIN KIMBRELL 266
7 637 RJ ANDERSON 267
8 639 KENNY BATES* 250
9 692 JACOB PERSON 230
10 610 CORRY WELLER 164
11 655 JOHN DEMPSEY* 186
12 681 DOUG MITTAG 164
13 601 BRADY WILKINS* 124
14 673 MARK HOLTZ* 88
15 600 TODD ROMANO* 78
16 605 SCOTT NIMMO* 74
17 602 LARRY ROESSLER* 68
18 688 TYLER PARKS 68
19 650 BEN HAINES* 64
20 603 ERIC BERGMAN* 60
21 622 RYAN BENNETT* 34
22 606 TODD OUELLETTE* 28


Rog

Last round looks like it will be a war !! Very Cool

This is the first I've looked at the rookie points .It seems to me they have overlooked Tyler Winbury for rookie points.
 
Last round looks like it will be a war !! Very Cool

This is the first I've looked at the rookie points .It seems to me they have overlooked Tyler Winbury for rookie points.

Very True - But we are all ROOKIES @ Lucas.
 
Last round looks like it will be a war !! Very Cool

This is the first I've looked at the rookie points .It seems to me they have overlooked Tyler Winbury for rookie points.

it was based off of racing experience in the prior year in any series
 
with two more races to go, it is a close battle for 2-3-4

* indicates rookie of the year standings :)

1 624 CHAD GEORGE 367
2 664 ROBERT VANBEEKUM 331
3 694 TYLER WINBURY 328
4 657 ROGER STOKES* 320
5 699 BRENT FOUCH 300
6 607 AUSTIN KIMBRELL 266
7 637 RJ ANDERSON 267
8 639 KENNY BATES* 250
9 692 JACOB PERSON 230
10 610 CORRY WELLER 164
11 655 JOHN DEMPSEY* 186
12 681 DOUG MITTAG 164
13 601 BRADY WILKINS* 124
14 673 MARK HOLTZ* 88
15 600 TODD ROMANO* 78
16 605 SCOTT NIMMO* 74
17 602 LARRY ROESSLER* 68
18 688 TYLER PARKS 68
19 650 BEN HAINES* 64
20 603 ERIC BERGMAN* 60
21 622 RYAN BENNETT* 34
22 606 TODD OUELLETTE* 28



Rog
You are right Roger ,They are basing it off prior experience another criteria used is moving up from a lower class. Tyler up until this year had only ever driven a Superstock in M4SX and Elsinore..He had never even driven a long travel UTV until we built him the Kawasaki. If you take a look at the list he definatley qualifies IMO.I'm thinkin that Roessler, Romano, Mark Holz should not qualify . You for sure qualify as well as Kenny and some of the others . .
 

Members online

No members online now.

Forum statistics

Threads
17,310
Messages
179,412
Members
12,152
Latest member
Hickoryjoe
Back
Top