1 C 1919 Schueler, Brandon 1 UTV P 10:36:42.446 11:49:30.187 08:03:08.140 30:29:20.773
2 1947 Creagan, Jim 2 UTV P 10:32:38.446 12:06:19.968 08:05:38.250 30:44:36.664
3 1909 Perret, Pierre 3 UTV P 12:05:55.649 15:30:00.000 11:28:02.359 39:03:58.008
4 1924 Lasher, Michael 4 UTV P 14:15:00.000 13:25:52.812 11:27:30.906 39:08:23.718
5 1948 Cresap, Tabor 5 UTV P 11:57:33.180 15:30:00.000 14:15:00.000 41:42:33.180
6 1902 Sappington, Cory 8 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
7 1916 Lindsay, Mark 7 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
8 1903 Palhegyi, Ron 6 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
9 1912 Cook, Mike 9 UTV P 16:19:19.711 15:30:00.000 14:15:00.000 46:04:19.711
2 1947 Creagan, Jim 2 UTV P 10:32:38.446 12:06:19.968 08:05:38.250 30:44:36.664
3 1909 Perret, Pierre 3 UTV P 12:05:55.649 15:30:00.000 11:28:02.359 39:03:58.008
4 1924 Lasher, Michael 4 UTV P 14:15:00.000 13:25:52.812 11:27:30.906 39:08:23.718
5 1948 Cresap, Tabor 5 UTV P 11:57:33.180 15:30:00.000 14:15:00.000 41:42:33.180
6 1902 Sappington, Cory 8 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
7 1916 Lindsay, Mark 7 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
8 1903 Palhegyi, Ron 6 UTV P 14:15:00.000 15:30:00.000 14:15:00.000 44:00:00.000
9 1912 Cook, Mike 9 UTV P 16:19:19.711 15:30:00.000 14:15:00.000 46:04:19.711
Monday,
The top 2 would be around 62nd and 63rd overall . Mid pack of the trucks and buggies. Thats pretty damn good!!!!!! Congrats to all that went and all that finished.